X-TIGI HeroBook. 







Specifications.
| Memory | 4 GB LPDDR3 |
|---|---|
| Standard memory note | Transfer rates up to 1600 MT/s |
| Memory and storage | 4GB memory 128 GB eMMC storage |
| Cloud service | Google Driveâ„¢ |
| Storage type | eMMC |
| Internal Storage | 64GB eMMC |
| Chipset | RK3566 |
| Processor speed | 1.8 GHz Quad cores |
| Processor family | Arm Cortex |
| Processor | Arm Cortex-A55 |
| Graphic | Mali-G52 2EE |
| Display | 10.1″ HD ips 800*1280 |
| Display size | 10.1″ |
| Battery life | Up to 8-10 hours |
| Battery type | Â 4000mAh Li-ion |
| Weight | Starting at 1kg |
| Audio features | HD audio Dual 20*30 speakers |
| Expansion slots | Up tp 128Gb (not included) |
| Expansion slots note | Mini SD |
| Ports | 2 USB Ports 1 MINI HDMI 1 3.5 mm earphone jack 1 3.5 mm AC power connector 1 headphone/microphone 1 RJ45 Adaptor |
| Wireless | Wireless 801.ac/b/g/n ,Bluetooth4.0 |
| OS | Andriod 11 Chrome os |
Specifications
KEY FEATURES.
- Android 11.0Â Chrome OSâ„¢
- Screen: 10.1″ HD IPS
- Quad Core 1.8G
- Memory: 64GB ROM + 3GB RAM
- Micro SD Card (up to 128Gb)-Not included
- Camera: Front 2MP
- Battery: 4000mAh
- Support: Wi-Fi, BT, Earphone jack,2*USB ports,RJ45,HDMI
WHAT’S IN THE BOX
- 1Pcs HeroBook
- 1Pcs Charger
- 1Pcs Mouse
- 1Pcs RJ45Â Adapter
- 1Pcs Portable bag
- 1Pcs Screen protector
SPECIFICATIONS.
- Model: HeroBook
- Production Country: China
- Size (L x W x H cm): 27.7*18.86*1.72
- Weight (kg): 1
- Main Material: Metal+Pc












Reviews
There are no reviews yet.