KEY FEATURES
What is a 99% NEW cell phone?
- This is not a brand new phone, there will be slight traces of use, but this does not affect any of its functions, and it is also no different from a brand NEW phone.
What are the benefits of using a 99% NEW phone?
- 99% NEW phones are 40% -80% cheaper than the brand NEW phones.
- Recently most mobile phone manufacturers release newer models of phones very often, 99% NEW phones can still be sold at a good price to help you buy a 99% NEW newer phone model.
Our security
- Every cell phone is original
- No accessories have been replaced
- The battery health is above 90%+
Key Specs (7)
Display | 6.5 inches |
Front Camera | 7 MP |
Battery | 3174 mAh |
Processor | Apple A12 Bionic |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP |
Integrated Security | Face Recognition |
Special Features (3)
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
General (9)
Quick Charging | Yes |
Operating System | iOS v12.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone XS Max |
Launch Date | September , 2018 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Multimedia (5)
Audio Features | Dolby Digital, Dolby Digital Plus |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Performance (7)
Bootup Time Tested By 91mobiles | 29.0 s |
Chipset | Apple A12 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Coprocessor | M12 |
Architecture | 64 bit |
Ram | 4 GB |
Design (8)
Build Material | Back: Gorilla Glass |
Thickness | 7.7 mm |
Width | 77.4 mm |
Weight | 208 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Height | 157.5 mm |
Colours | Gold, Silver, Space Grey |
Display (9)
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 456 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 84.89 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1242 x 2688 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Camera (13)
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 4000 x 3000 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, Burst mode |
Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
Video Recording | 1920×1080 @ 30 fps |
Camera Features | Auto Flash, Face detection, Touch to focus |
Sensor | BSI Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Battery (5)
User Replaceable | No |
Quick Charging | Yes Fast: Half full in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3174 mAh |
Network Connectivity (12)
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Nfc | Yes |
Network Support | 4G, 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.