Apple IPhone 7 Plus – Jet BlackÂ
Specifications
KEY FEATURES
What is a 99% NEW cell phone?
Â
- This is not a brand new phone, there will be slight traces of use, but this does not affect any of its functions, and it is also no different from a brand NEW phone.
What are the benefits of using a 99% NEW phone?
Â
- Â 99% NEW phones are 40% -80% cheaper than the brand NEW phones.
- Recently most mobile phone manufacturers release newer models of phones very often, 99% NEW phones can still be sold at a good price to help you buy a 99% NEW newer phone model.
Our security
Â
- Â Every cell phone is original
- Â No accessories have been replaced
- Â The battery health is above 90%+
Â
Key Specs (6)
| Display | 5.5 inches |
| Front Camera | 7 MP |
| Battery | 2900 mAh |
| Processor | Apple A10 Fusion APL1024 |
| Ram | 3 GB |
| Rear Camera | 12 MP + 12 MP |
Special Features (3)
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
General (8)
| Operating System | iOS v10 |
| Sim Slots | Single SIM, GSM |
| Model | iPhone 7 Plus |
| Launch Date | October , 2016 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
Multimedia (4)
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
Performance (6)
| Chipset | Apple A10 Fusion APL1024 |
| Graphics | PowerVR GT7600 Plus |
| Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Coprocessor | M10 motion |
| Architecture | 64 bit |
| Ram | 3 GB |
Design (8)
| Build Material | Case: Metal Back: Metal |
| Thickness | 7.3 mm |
| Width | 77.9 mm |
| Weight | 188 grams |
| Waterproof | Yes Water resistant, IP67 |
| Ruggedness | Dust proof |
| Height | 158.2 mm |
| Colours | Black, Gold, Silver, Rose Gold, Jet Black |
Display (8)
| Display Type | IPS LCD |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 67.51 % |
| Screen Size | 5.5 inches (13.97 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Camera (12)
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels |
| Sensor | BSI Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 1920×1080 @ 30 fps |
Battery (5)
| User Replaceable | No |
| Standby Time | Up to 384 Hours(3G) |
| Talktime | Up to 21 Hours(3G) |
| Type | Li-ion |
| Capacity | 2900 mAh |
Network Connectivity (12)
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Connectivity | USB 2.0 |
| Hdmi | No |
| Nfc | Yes |
| Network Support | 4G, 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 55 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |
WHAT’S IN THE BOX
- 1 x iPhone 7 Plus 128GB HDD- 3 GB RAM-Black
- 1 x Power Adapter
- 1 x Headphones
- 1 x Lightning Cable
SPECIFICATIONS
- Product Line: JPOOD
- Size (L x W x H cm): 15.82 x 7.79 x .073
- Weight (kg): 0.18











Reviews
There are no reviews yet.