Apple iPhone 13 Pro Max Price and Specs:
| Price in Kenya | Ksh. 167,000 |
| Storage | 256 GB 6 GB RAM |
| Camera | 12 MP |
| Chipset | Apple A15 Bionic (5 nm) |
| Software | iOS 15, up to iOS 15.5 |
| Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Apple iPhone 13 Pro Max Inside the Box Content:
Apple iPhone 13 Pro Max comes with these accessories inside the package
| USB-C to Lightning cable | x1 |
| iPhone 13 Pro Max | x1 |
| SIM Tray Pin | x1 |
| Paper Work | Yes |
APPLE iPHONE 13 PRO MAX IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 167,000 | |
| RELEASE DATE: | 2021, September 24 | Available |
| NETWORK: | Technology | GSM / HSPA/ LTE/ EVDO/ CDMA/ 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM)
CDMA 800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| DISPLAY: | ||
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Size | 6.7 inches, 109.8 cm2 | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Ratio to Body | ~458 ppi density | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut True-tone |
|
| STORAGE | ||
| RAM | 6 GB | |
| ROM | 256 GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Weight | 240 g | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
| Protection | IP68 dust/water resistant (up to 6m for 30 mins) | |
| PLATFORM | ||
| Software | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 | |
| Chipset | Apple A15 Bionic (5 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| MAIN CAMERA | ||
| Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
| SELFIE CAMERA | ||
| Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor) |
|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | Lightning, USB 2.0 | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm Head Jack | No | |
| BATTERY | ||
| Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) | |
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised)
USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
| SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support |
Apple iPhone 13 Pro Max detailed description
iPhone 13 Pro Max has a 6.7-inch touchscreen display. A Hexa-Core Apple A15 processor runs iPhone 13 Pro Max. iPhone 13 Pro Max has 6GB RAM and 256GB of internal storage. iPhone 13 Pro Max has a 12MP + 12MP + 12MP+TOF Quad Rear Camera and a 12MP Dual Front camera for selfies.









Reviews
There are no reviews yet.