Apple IPhone 11 Pro – Gold – 64GB HDD – 4 GB RAM
Specifications
KEY FEATURES
What is a 99% NEW cell phone?
- This is not a brand new phone, there will be slight traces of use, but this does not affect any of its functions, and it is also no different from a brand NEW phone.
What are the benefits of using a 99% NEW phone?
- Â 99% NEW phones are 40% -80% cheaper than the brand NEW phones.
- Recently most mobile phone manufacturers release newer models of phones very often, 99% NEW phones can still be sold at a good price to help you buy a 99% NEW newer phone model.
Our security
- Â Every cell phone is original
- Â No accessories have been replaced
- Â The battery health is above 90%+
Key Specs (7)
| Display | 5.8 inches |
| Front Camera | 12 MP |
| Battery | 3046 mAh |
| Processor | Apple A13 Bionic |
| Ram | 4 GB |
| Rear Camera | 12 MP + 12 MP + 12 MP |
| Integrated Security | Face Recognition |
Special Features (3)
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | No |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
General (9)
| Quick Charging | Yes |
| Operating System | iOS v13.0 |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | iPhone 11 Pro |
| Launch Date | September , 2019 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
Multimedia (5)
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
Performance (6)
| Bootup Time Tested By 91mobiles | 27.0 s |
| Chipset | Apple A13 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Architecture | 64 bit |
| Ram | 4 GB |
Design (8)
| Build Material | Back: Gorilla Glass |
| Thickness | 8.1 mm |
| Width | 71.4 mm |
| Weight | 188 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 144 mm |
| Colours | Gold, Silver, Space Grey, Midnight Green |
Display (9)
| Display Type | OLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with notch |
| Pixel Density | 463 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 80.14 % |
| Screen Size | 5.8 inches (14.73 cm) |
| Screen Resolution | 1125 x 2436 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Camera (13)
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 4000 x 3000 Pixels |
| Video Recording Features | Optical Image stabilization |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 12 MP f/2.2 Primary Camera(23 mm focal length) |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Sensor | Exmor-RS CMOS Sensor |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
Battery (6)
| User Replaceable | No |
| Quick Charging | Yes Fast: Half full in 30 minutes |
| Usb Typec | No |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 3046 mAh |
Network Connectivity (11)
| Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Nfc | Yes |
| Network Support | 4G , 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
WHAT’S IN THE BOX
- 1 x iPhone 11 Pro
- 1 x SIM Eject Tool
- 1 x Quick Start Guide
- 1 x USB Lightning Cable
- 1 x Android/iOS Generic Bluetooth Headset
- 1 x Mobile Phone Holder
SPECIFICATIONS
- Product Line: JPOOD
- Size (L x W x H cm): 14.4 x 7.1 x 0.81 cm
- Weight (kg): 0.188













Reviews
There are no reviews yet.